Mulund East, Mumbai, Maharashtra
GST No. 27AAAFD1492R1Z0
Call 08046045931 87% Response Rate
We bring forth a wide range of Industrial Chains for our valued customers. These chains are appropriate for handling various industrial products. Manufactured from optimum quality material with precision and intelligence, these products are widely demanded in the industries for several purposes. We offer these products in several sizes and specifications as per the requisite needs and desires of the customers. Our entire range of products is designed as per the industry standards and norms.
Brand | Drives & Drives |
Weight | 1.67-3.35 Lb/feet |
Usage/Application | Industrial |
Material | Mild Steel |
Pitch | 1.5 inch |
Side Float Pin Size | 0.025 inch |
Bearing Area | 0.2 Sq. inch |
Working Load | 550 Lb |
We are well-acknowledged in the industry as a leading manufacturers and suppliers of a large gamut of Slat Chain. Manufactured from high grade stainless steel, these products are widely demanded for several industrial applications. Our professionals ensure to manufacture these products in accordance with the specifications and details provided by the customers.
Feature:
Specifications:
Chain No. | Pitch A | Width over slat (Nominal) B | Depth from top of slat to chain center Max | Gearing Dimensions | Side float of slat on pin (max) | Bearing area | Working load | Weight | ||
Gearing Barrel dia (depth of link Max D) | Width Over gearing face (MAX) | |||||||||
Stainless Material | Mild Steel Case hardened | in. | in. | in. | in | in. | in. | Sq.in | Lb. | Lb.ft |
199 700 | 199 720 | 1.5 | 3 | 0.225 | 0.51 | 1.665 | 0.025 | 0.2 | 550 | 1.67 |
199 701 | 199 721 | 3.25 | 1.76 | |||||||
199 702 | 199 722 | 3.5 | 1.86 | |||||||
199 704 | 199 724 | 3.75 | 1.95 | |||||||
199 703 | 199 723 | 4 | 2.05 | |||||||
199 709 | 199 729 | 7.5 | 3.35 |
View Complete details