Mulund East, Mumbai, Maharashtra
GST No. 27AAAFD1492R1Z0
Call 08046045931 76% Response Rate
Material | Mild Steel |
Brand | Drives & Drives |
Usage/Application | Industrial |
Lifting Capacity | 5 - 20 Ton |
Wear Strips | UHMWPE, Steel, Aluminium, Rubber |
Model | DHCL 40X72 |
Width | 1828/1066 mm |
Rated Cap. |
Part No. | Max/Min Coil | Throt |
Tons | Width (mm) | (mm) | |
5 | DHCL 10X36 | 914/610 | 610 |
5 | DHCL 10X48 | 1218/762 | 610 |
5 | DHCL 10X60 | 1524/914 | 610 |
5 | DHCL 15X36 | 914/610 | 610 |
7.5 | DHCL 15X48 | 1218/762 | 610 |
7.5 | DHCL 15X60 | 1524/914 | 610 |
7.5 | DHCL 20X48 | 1218/762 | 610 |
10 | DHCL 20X60 | 1524/914 | 610 |
10 | DHCL 20X72 | 1828/1066 | 610 |
10 | DHCL 30X48 | 1218/762 | 762 |
15 | DHCL 30X60 | 1524/914 | 762 |
15 | DHCL 30X72 | 1828/1066 | 762 |
20 | DHCL 40X60 | 1524/914 | 762 |
20 | DHCL 40X72 | 1828/1066 | 762 |
View Complete details