Mulund East, Mumbai, Maharashtra
GST No. 27AAAFD1492R1Z0
Call 08046045931 76% Response Rate
We are a noted firm engaged in manufacturing and supplying a wide assortment of Conveyor Chains. These products are widely appreciated for several qualitative attributes. Robustly constructed to perfection, this range of products is widely demanded in various industrial sectors. Manufactured from the optimum quality material, these products can withstand harsh temperature conditions. Our professionals ensure to conduct the manufacturing processes in strict compliance with the industry standards and norms.
Material | Stainless Steel |
Roller Diameter | 7.94 mm |
Chain Range | A08A01SR01 - A20101SR01 |
Part Number Range | C2040 - C2100 |
Pitch | 25.4 - 63.5 Inch |
Width between inner Plates (W) (MIN) | 7.85 - 18.9 Inch |
Leveraging on our state-of-the-art manufacturing unit, we are providing superior range of Accumulator Chain Side Roller Chain. Our products are used in various industrial applications. We procure only qualitative raw material to manufacture the chains complying to the set industrial norms and standard. Available in various technical specifications, our products are delivered to the customers after proper checking. Its is having Easy Installation, Minimum maintenance Long functional life.
Product Range:
Intl. Ref. No. | Dimond Chain | Pitch (P) | Width between inner Plates (W) (MIN) | Roller Dia | Plate | Pin |
Pin | Out board roller | Material | |||||
D | T | H | d | L1 | L2 | L3 | D1 | B1 | Steel | Plastic | ||||
C2040 | A08A01SR01 | 25.4 | 7.85 | 7.94 | 1.5 | 11.66 | 3.96 | 9.95 | 17.9 | 19.3 | 15.88 | 7.8 | √ |
√ |
C2050 | A08A01SR01 | 31.75 | 9.4 | 10.16 | 2 | 14.58 | 5.08 | 11.9 | 21.6 | 23.2 | 15.88 | 9.4 | √ | √ |
C2050 | A12101SR01 | 38.1 | 12.58 | 11.91 | 2.39 | 18.06 | 5.94 | 16.95 | 29.65 | 23.2 | 15.88 | 12.6 | √ | √ |
C2080 | A16101SR01 | 50.8 | 15.75 | 15.88 | 4 | 24.05 | 7.92 | 20.95 | 36.65 | 39.65 | 28.58 | 15.8 | √ | √ |
C2100 | A20101SR01 | 63.5 | 18.9 | 19.05 | 4.7 | 29.26 | 9.53 | 24.5 | 44.2 | 47.3 | 39.69 | 19 | √ | √ |
View Complete details
Material | Steel and Plastic |
Roller Diameter | 79.2-19.5 mm |
Chain Range | A08A01TR01 - A20101TR016 |
Series | C2040 - C2100 |
Pitch | 25.40 - 63.50 Inch |
Width between Inner Plate | 7.85 - 18.90 Inch |
Our quality controllers strictly check the whole manufacturing process of the Accumulator Top Roller Chain to maintain consistent standard. This range of products is widely used in various industrial sectors and applications for hassle-free working. Our chains are strong and work in harsh conditions. It is having high tensile strength, durability, high corrosion resistance.
Product Range:
Intl. Ref. No. | Diamond Chain | Pitch (P) | Width between Inner Plate | Roller Dia` | Pin (Max) | Link Plate | Cs | Xs | Material | |||||
D | D1 | D | L1 | L2 | H | T | Steel | Plastic | ||||||
C2040 | A08A01TR01 | 25.40 | 7.8 5 | 79.2 | 15.88 | 3.97 | 8.25 | 9.95 | 11.66 | 1.50 | 15.00 | 21.00 | √ | √ |
C2050 | A10201TR01 | 31.75 | 9.4 0 | 10.16 | 19.05 | 5.08 | 10.30 | 12.00 | 14.58 | 2.00 | 19.00 | 26.50 | √ | √ |
C2060 | A12101TR01 | 38.10 | 12.5 8 | 11.91 | 22.23 | 5.94 | 14.55 | 16.55 | 18.06 | 3.15 | 23.00 | 31.60 | √ | √ |
C2080 | A16101TR01 | 50.80 | 15.7 5 | 15.88 | 28.58 | 7.921 | 18.30 | 20.90 | 24.05 | 4.00 | 29.00 | 40.50 | √ | √ |
C2100 | A20101TR016 | 63.50 | 18.9 0 | 19.05 | 39.67 | 9.53 | 21.80 | 24.50 | 29.26 | 4.70 | 35.40 | 49.70 | √ | √ |
View Complete details
Pin Length | 27.25 mm |
Chain Range | D0803010B02 - D160010B01 |
Pitch Range | 12.7 - 25.4 Inch |
Width between in near plates (W) (MIN) | 7.75 - 17.02 Inch |
Dia of Outboard Roller (D) (MAX) | 8.51 - 15.88 Inch |
Material | Stainless Steel |
Width between inner Plates | 7.75 mm |
Width of Outboard Roller | 4.30 mm |
Diameter of Outboard Roller | 8.51 mm |
Pin Diameter | 4.45 mm |
We are amongst the prominent manufacturers and suppliers of Type 1 Accumulator Chain. Manufactured with precision and intelligence, these products are widely appreciated for several qualitative attributes. We offer these products as per the specifications and provided by the customers in order to fulfill their diverse needs and requirements.
Features:
Product Range:
Diamond Chian No. | Pitch (P) | Width between in ner plates (W) (MIN) | Width of Outboard Roller (b 1) | Dia of Outboard Roller (D) (MAX) | Pin Dia (d) (MAX) | Pin Length (A) (MAX) | Centre Distance (E) | Conveyor Rollers | Average Weight Per Meter (Kg) | Tensile Strength (kgf) (MIN) | ||
DIA (D1) (MAX) | Material | |||||||||||
Steel | Plastic | |||||||||||
D0803010B02 | 12.7 | 7.75 | 4.30 | 8.51 | 4.45 | 27.25 | 19.1 | 16.00 | √ |
√ | 1.31 | 1820 |
D120010B01 | 19.05 | 11.68 | 11.10 | 12.07 | 5.72 | 48.00 | 31.5 | 24.00 | √ |
√ | 2.98 | 2950 |
D120010B02 | 19.05 | 11.68 | 7.50 | 12.07 | 5.72 | 40.25 | 27 | 28.00 | √ | √ | 2.53 | 2950 |
D120010B03 | 19.05 | 11.68 | 8.80 | 12.07 | 5.72 | 43.00 | 29.2 | 26.00 | √ | √ | 2.12 | 2950 |
D160010B01 | 25.4 | 17.02 | 12.50 | 15.88 | 8.27 | 65.25 | 45 | 38.50 | √ | √ | 5.64 | 5800 |
View Complete details
Material | Plastic |
Roller Diameter | 8.51 mm |
Model | E08301ZPB01, D12Y01PB01, D12Y021PB01 |
Pitch | 25.4, 19.05, 19.05 Inch |
Projected Bearing Area Sq.cm | 0.5, 1.04, 2.08 |
Tensile Strength Kgf (MIN) | 1400, 3180, 6360 |
Plate Width | 11.8 mm |
Bearing Pin Diameter | 4.45 mm |
Projected Bearing Area | 0.5 Sq.cm |
Strictly abide by a quality approach, we are a leading manufacturer and supplier of Self Lube Plastic Sleeve Chain. We have worked hard to find a trustworthy vendor base to procure quality-approved raw material which enhances the quality of our chains. Therefore, our chains are strong and featured with high load bearing capacity and available in various technical specifications.
Features:
Diamond Base Chain No. | Pitch (P) | Width between Inner Plates (W) (MIN) | Roller Dia (D) (MAX) | Plate Width (H) (MAX) | Bearing Pin Dia (D) (MAX) | Width Over Bearing Pin (A) (MAX) | Width Over Joint Fasteners (B) (MAX) | Transverse Pitch (P1) | Projected Bearing Are Sq.cm | Avg. Weight Per Meter (kg) | Tensile Strength Kgf (MIN) |
E08301ZPB01 | 25.4 | 7.75 | 851 | 11.8 | 4.45 | 17 | 20.9 | - | 0.5 | 0.47 | 1400 |
D12Y01PB01 | 19.05 | 12.57 | 11.91 | 18 | 5.94 | 26.9 | 31.5 | - | 1.04 | 1.52 | 3180 |
D12Y021PB01 | 19.05 | 12.57 | 11.91 | 18 | 5.94 | 49.7 | 54.4 | 22.78 | 2.08 | 3.01 | 6360 |
View Complete details
Material | Stainless Steel |
Product Range | A080A01DP01 - A12Z 010005 |
Pitch | 25.4 - 38.1 Inch |
Color | Silver |
Avg.Weight Per meter (kg) | 1.00 - 2.40 |
The range of Accumulator Double Plus Chain offered by us is manufactured with premium raw material and cutting-edge technology. The entire manufacturing process of the chains is done under the strict vigilance of our quality controllers. Therefore, our chains can be easily installed in various industrial machines and applications. We also try to maximize the satisfaction level of our customers by supplying th products in various technical specifications.
Features:
Intl Ref No. | Diamond Chain No. | Pitch (P) | (D) | (D1) | (W1) | (W2) | (T1) | (T2) | (H) | (D) | (L1) | (L2) | Avg.Weight Per meter (kg) |
C2040 | A080A01DP01 | 25.4 | 15.88 | 24.60 | 10.30 | 5.70 | 1.50 | 1.50 | 11.66 | 3.97 | 15.30 | 16.50 | 1.00 |
C2050 | A10201DP01 | 31.75 | 19.05 | 30.60 | 13.00 | 7.10 | 2.00 | 2.00 | 14.58 | 5.09 | 19.15 | 19.85 | 1.40 |
C2060H | A12Z 010005 | 38.1 | 22.23 | 36.60 | 15.50 | 8.50 | 3.15 | 3.15 | 18.06 | 5.94 | 24.50 | 26.40 | 2.40 |
View Complete details
Product Brochure
Material | Carbon Steel |
Pin Diameter | 13.80 mm |
Bush Diameter | 18.85 mm |
Chain Width (mm) | 5 mm |
Length of Chain | 1 m |
Function | Transmission Chain |
Tensile Strength | 3800 kgf/min |
Average Weight | 4.47 Kg/m |
Inner Plate Thickness | 4 mm |
Outer Plate Thickness | 4 mm |
Plate Depth | 26.29 mm |
We are a top-notch firm engaged in manufacturing and supplying a qualitative range of Conveyor Chain. These chains are highly durable in nature and can easily work in glitches. We make use of the high grade machinery and equipment in manufacturing these equipment. Moreover, our professionals always ensure to manufacture these products in accordance with the specifications provided by the customers.
Features:
View Complete details
Product Brochure
Material | Mild Steel |
Pitch | 3/8 inch |
Roller Diameter | 0.200 inch |
Roller Bushing Width | 0.188 inch |
Overall Width | 0.500 inch |
Temp. Range | -270 Degrees to 750 Degrees F |
Creating a niche in the market we are a noted manufacturer and supplier of Solid Pin Conveyor Chain. This array of conveyor chains is used in various large machinery for a smooth functioning process. Our team of engineers design the chains, owing to the usage of these in divers industrial applications. We check the chains after the manufacturing process is done.
Features:
View Complete details
Material | Nickle-plated steel,chrome-hardened pins |
Connection | Power Lock link |
Chain Type | Hollow Pin |
Pitch | 9.525 - 25.4 Inch |
Number of Strands | Single |
Length | 10 ft |
Tensile Strength | 550 - 3340 kgf |
Temp. Range | 15 Degrees to 300 Degrees F |
Our organization has acquired a leading position in the industry for manufacturing and supplying a standard range of Conveyor Chains Hollow Pin Chain. To make the chains durable, we use only quality-approved raw material in the manufacturing process. Apart from this, we use ultra-modern technology to produce the chains with strict adherence to set industrial norms and standard. We store the chains in our best-in-class warehousing unit after production is finished.
Feature:
Product Range:
Diamond Chain No. | Pitch (P) | Width betwee n Inner Plates (W) (MIN) | Roller Dia (D) (MAX) | Plate Height (H) (MAX) | Pin Inner Diameter (D1) (MIN) | Pin Outer Diameter (D2) (MIN) | Pin Length (A) (MAX) | Avg. Weight Pe r Metre (kg) | Tensile strength (kgf) MIN | End Con dition |
D06101HP01 | 9.525 | 5.72 | 635 | 8.20 | 330 | 4.77 | 13.75 | 0.35 | 550 | E |
D083 01HP02 | 12.7 0 | 7.75 | 851 | 11.80 | 450 | 6.28 | 17.00 | 0.58 | 1100 | E |
D10101HP02 | 15.875 | 9.65 | 10.16 | 14.70 | 5.18 | 7.02 | 19.60 | 0.77 | 1500 | E |
D102 01HP01 | 15.875 | 9.40 | 10.16 | 14.70 | 5.18 | 7.02 | 20.60 | 0.82 | 1500 | E |
D12001HP01 | 19 05 | 11.68 | 12.07 | 16.10 | 585 | 8.09 | 22.70 | 0.98 | 1700 | E |
D16001HP01 | 25.4 0 | 17.02 | 15.88 | 21.00 | 833 | 11.61 | 36.10 | 2.21 | 3 340 | E |
Additional Information:
View Complete details
Product Brochure
Material | Natural Rubber, Nitrile Rubber, Neoprene Rubber |
Temperature Range | -10 to + 80 deg C |
Resistant Type | Corrosion Resistant |
Pitch Size Range | 12.7 to 38.1 mm |
Roller diameter size range | 8.51 to 25.4 mm |
Abiding by the ethical standards and norms of the industry, we offer a wide array of Rubber Top Chain. These chains are manufactured with high quality material to offer a long service life to our esteemed customers. Our professionals make sure to offer these products in various specifications provided by the customers. Moreover, the entire production processes are executed in strict adherence with the industry standards and norms.
Features:
Product Range:
Grade | Natural Rubber | Nitrile Rubber | Neoprene Rubber |
Shore Hardness (A) | 65 + / -5 | 65 + / -5 | 65 + / -5 |
Temperature Range | -10 to + 70 deg c. | -10 to + 70 deg c. | -10 to + 80 deg c. |
Resistance To Oil/ Grease | Poor | Excellent | Fair |
Ozone / UV Resistance | Poor | Fair | Excellent |
View Complete details
Product Brochure
Plate Thickness | 4-6.30 mm |
Material | Stainless Steel |
Length of Chain | 10 mm |
Chain Width (mm) | 5 mm |
Tensile Strength | Strong |
Color | Grey,Silver,Black |
Plate Depth | 26.29-50.80 mm |
Available in various technical specifications, our range of Hollow Pin Conveyor Chain is widely used in various industrial applications. Depicting latest engineering techniques, our chains are manufactured using only best raw material obtained from noteworthy vendor base. Apart from this, we also examine the chains of the basis of various well-defined parameters.
Features:
View Complete details
Product Brochure
Material | Mild Steel |
Pitch | 9.525-25.40 P |
Color | Black |
Hole Diameter | 3.50-6.35 mm |
Plate Height | 6.50-15.875 mm |
Hole Pitch | 19-50.80 mm |
Overall Width | 27-69.85 mm |
Plate Thickness | 1.03-3.18 mm |
We are a renowned name in the industry engaged in manufacturing and supplying a wide range of K1, K2, M1, M2 Attachment Chain. These chains are widely used to fix slats, bars, buckets and various accessories for conveying purposes. Our professionals conduct the entire manufacturing processes in strict compliance with the industry standards and norms.
Features:
View Complete details
Pin Length | 44.90 mm |
Chain Range | D03030003 - D160030002 |
Material | Stainless Steel |
Pitch | 12.70 - 25.40 Inch |
Roller Dia (D) (Max) | 8.51 - 15.88 Inch |
Width between inner plates | 7.75 - 17.02 Inch |
Width Over Joint Fasteners | 46.75 mm |
We are one of the prominent business firms engaged in manufacturing and supplying an array of Accumulator Chain. This range of chains is manufactured using superior raw material which is procured from certified vendor base. Owing to this, our products can withstand harsh temperature conditions and work in nay kind of environment.
Product Range:
Diamond chain No. | Pitch (P) | Width between inner plates | Roller Dia (D) (Max) | Pin Dia (D) (Max) | Pin Length (A) (Max) | Width over joint fasteners (B) (Max) | Center Distance | Conveyor Rollers | Avg. Weigh Per Meter (Kg) | Tensile Strength (kgf) (Min) | ||
Dia (D1) (Max) | Material | |||||||||||
Steel | Plastic | |||||||||||
D03030003 | 12.70 | 7.75 | 8.51 | 4.45 | 44.90 | 46. 75 | 27.84 | 16.00 | √ | x | 2.33 | 4540 |
D120030001 | 19.05 | 11.68 | 12.07 | 5.72 | 61.70 | 63. 00 | 38.92 | 22.00 | √ | x | 3.42 8 | 8850 |
D120030002 | 19.05 | 11.68 | 12.07 | 5.72 | 61.72 | 63. 00 | 38.92 | 28.00 | √ | x | 4.04 | 8850 |
D160030001 | 25.40 | 17.02 | 15.88 | 8.28 | 99 .90 | 101.50 | 63.76 | 38.00 | √ | x | 10.6 3 | 17400 |
D160030002 | 25.40 | 17.02 | 15.88 | 8.28 | 99.90 | 101.50 | 63.76 | 27.00 | √ | x | 9.25 | 17400 |
View Complete details