Mulund East, Mumbai, Maharashtra
GST No. 27AAAFD1492R1Z0
Call 08046045931 81% Response Rate
Offered under our range is a quality range of Corrosion Resistant Chains to the esteemed patrons. These offered resistant chains are appreciated in different sectors of the industry for their dimensional accuracy, high strength and longer service life. Fabricated under the astute guidance of our qualified professionals, these chains stand tall on various expectations of the patrons. Moreover, we offer these products in various customized forms to meet the exact requirements of the customers.
Product Brochure
Material | Stainless Steel |
Roller Diameter (mm) | 10.1 mm |
Pin Length | 20.5 mm |
Width Between Inner Plates | 9.4 mm |
Plate Height | 14.7 mm |
Pin Inner Diameter | 5.16 mm |
Pin Outer Diameter | 7.02 mm |
Avg Weight Per meter | 0.88 Kg |
We are instrumental in manufacturing and supplying Corrosion Resistant Plated Chains - European Series. This range of products is produced using premium raw material and latest technology. We also vigil the whole production process of the chains to maintain consistent quality in the products. Owing to this, our chains are widely used in various industrial applications.
Feature:
View Complete details
Product Brochure
Material | Carbon Steel |
Roller Diameter (mm) | 4 mm |
Width Between Inner Plates | 2.80 mm |
Plate Height | 1.85 mm |
Width over Bearing Pin | 7.40 mm |
Width over joint Fasteners | 10.30 mm |
Projected Bearing Area | 0.08 sq.cm |
Avg Weight | 0.12 Kg |
We are instrumental in offering a wide array of Corrosion Resistant Roller Chain. These chains are widely demanded for various industrial purposes. Our range of products can easily withstand humid and corrosive manufacturing environments. We make sure to manufacture these products in accordance with the specifications and details provided by the customers.
Features:
View Complete details
Material | Stainless Steel |
Length of Chain | 10 mm |
Roller Diameter (mm) | 10-20 |
Chain Width (mm) | 5 mm |
Tensile Strength | Strong |
Color | Black |
Width Between Inner Plates | 5.72 mm |
Roller Diameter | 6.35 mm |
Plate Height | 8.2 mm |
Bearing Pin Diameter | 3.28 mm |
Width Over Bearing Pin | 23.8 mm |
Width over joint Fasteners | 27.1 mm |
With the aim to serve the customers in the best possible ways, we manufacture the range of Double Strand Corrosion Resistant Chain with approved raw material and latest technology. This array of chains is very popular for its suitable usages in various industrial applications and sectors. The entire production process of the chains is done under the vigilance of our quality controllers and it helps us to supply a defect-free range of chains to the customers.
Feature:
Intl Ref no. | Diamond Chain No. | Pitch (P) | Width between Inner Plates (W) MIN | Roller Dia (D) MAX | Plate Height (H) Max | B earing Pin Dia (d) MAX | Width over bearing Pin (A) MAX | Width over joint Fasteners (B) MAX | Transverse Pitch (P1) | Projected bearing Area (sq.cm) | Avg Weight per metre (Kg) | Tensile Strength (Kgf) MIN |
06B-1 | D06102SS01 | 9.525 | 5.72 | 6.35 | 8.2 | 3.28 | 23.8 | 27.1 | 10.24 | 0.56 | 0.74 | 1000 |
08B-2 | D08302SS01 | 12.7 | 7.75 | 8.51 | 11.8 | 4.45 | 31 | 34.9 | 13.92 | 1 | 1.4 | 2160 |
10B-2 | D10102SS01 | 15.875 | 9.65 | 10.16 | 14.7 | 5.08 | 36.2 | 40.3 | 16.59 | 1.34 | 3 | 2900 |
12B-2 | D2002SS01 | 19.05 | 11.68 | 1207 | 16.1 | 5.72 | 42.2 | 46.8 | 19.46 | 1.76 | 2.21 | 3800 |
16B-2 | D16002SS01 | 25.4 | 17.02 | 1588 | 21 | 8.27 | 68 | 73.4 | 31.88 | 4.14 | 5.08 | 7590 |
View Complete details
Material | Stainless Steel |
Width between Inner Plates | 3 mm |
Roller Diameter | 5 mm |
Plate Height | 7.1 mm |
Bearing Pin Diameter | 2.31 mm |
Width over Bearing Pin | 8.6 mm |
Width over joint Fasteners | 11.7 mm |
Projected Bearing Area | 0.11 sq.cm |
Intl Ref no. | Diamond Chain No. | Pitch (P) | Width between Inner Plates (W) MIN | Roller Dia (D) MAX | Plate Height (H) Max | B earing Pin Dia (d) MAX | Width over bearing Pin (A) MAX | Width over joint Fasteners (B) MAX | Transverse Pitch (P1) | Projected bearing Area (sq.cm) | Avg Weight per metre (Kg) | Tensile Strength (Kgf) MIN |
05B-1 | D05B01SS01 | 8 | 3 | 5 | 7.1 | 2.31 | 8.6 | 11.7 | - | 0.11 | 0.39 | 300 |
06B-1 | D06101SS01 | 9.525 | 5.72 | 6.35 | 8.2 | 3.28 | 13.5 | 16.8 | 0.28 | 0.44 | 650 | |
08B-1 | D08301SS01 | 12.7 | 7.75 | 8.51 | 11.8 | 4.45 | 17 | 20.9 | 0.5 | 0.7 | 1200 | |
10B-1 | D10101SS01 | 15.875 | 9.65 | 10.16 | 14.7 | 5.08 | 19.6 | 23.7 | 0.67 | 0.92 | 1450 | |
12B-1 | D2001SS01 | 19.05 | 11.68 | 12.07 | 16.1 | 5.72 | 22.7 | 27.3 | 0.88 | 1.12 | 1700 | |
16B-1 | D16001SS01 | 25.4 | 17.02 | 15.88 | 21 | 8.27 | 36.1 | 41.5 | 2.07 | 2.59 | 4000 |
View Complete details
Part Number | D06103SS01, D08303SS01, D10103SS01, D12003SS01, D16003SS01 |
Pitch (P) | 9.525, 12.7, 15.875, 19.05, 25.4 |
Width between Inner Plates (W) MIN | 5.72 - 17.02 mm |
Roller Dia (D) MAX | 6.35 - 15.88 mm |
Plate Height (H) Max | 8.2 - 21 mm |
Bearing Pin Dia (d) MAX | 3.28 - 8.27 mm |
Width over bearing Pin (A) MAX | 34 - 99.9 mm |
Width over joint Fasteners (B) MAX | 37.3 - 105.3 mm |
Transverse Pitch (P1) | 10.24 - 31.88 mm |
Projected bearing Area (sq.cm) | 0.84 - 4.14 |
Avg Weight per metre (Kg) | 1.11 - 5.03 |
Tensile Strength (Kgf) MIN | 1820 - 11900 |
Our numerous customers can avail a range of Triple Strand Corrosion Resistant Chain from us. This range of products is manufactured using quality-approved raw material which is procured from trustworthy vendor base of the industry. Owing to this, our chains can be easily installed in various industrial applications and sectors. The chains are also examined by our quality controllers on the basis of various recommended parameters.
Feature:
Product Range:
Intl Ref no. | Diamond Chain No. | Pitch (P) | Width between Inner Plates (W) MIN |
Roller Dia (D) MAX |
Plate Height (H) Max |
B earing Pin Dia (d) MAX |
Width over bearing Pin (A) MAX | Width over joint Fasteners (B) MAX |
Transverse Pitch (P1) | Projected bearing Area (sq.cm) |
Avg Weight per metre (Kg) | Tensile Strength (Kgf) MIN |
06B-3 | D06103SS01 | 9.525 | 5.72 | 6.35 | 8.2 | 3.28 | 34 | 37.3 | 10.24 | 0.84 | 1.11 | 1820 |
08B-3 | D08303SS01 | 12.7 | 7.75 | 8.51 | 11.8 | 4.45 | 44.9 | 48.8 | 13.92 | 1 | 1.31 | 3600 |
10B-3 | D10103SS01 | 15.875 | 9.65 | 10.16 | 14.7 | 5.08 | 52.8 | 56.9 | 16.59 | 1.34 | 1.79 | 4300 |
12B-3 | D12003SS01 | 19.05 | 1168 | 12.07 | 16.1 | 5.72 | 61.7 | 66.3 | 19.46 | 1.76 | 2.22 | 5100 |
16B-3 | D16003SS01 | 25.4 | 17 02 | 15.88 | 21 | 8.27 | 99.9 | 105.3 | 31.88 | 4.14 | 5.03 | 11900 |
View Complete details
Product Brochure
Application | Automobile Industry |
Roller Diameter | 5.08 mm |
Plate Height | 8.65-7.48 mm |
Plate Thickness | 1.25 mm |
Bearing Diameter | 3.59 mm |
Owing to the needs and requirements of our customers, we manufacture the range of Corrosion Resistant Steel Chain in various specifications. We have hired an expert team of professionals to design the chains in a standard manner and produce accordingly. In addition to this, we procure pure stainless steel to manufacture the chains. Our team pack the chains carefully to deliver a scratch-free range to the customers.
Feature:
View Complete details
Application | Automobile Industry |
Material | Stainless Steel |
Chain Width (mm) | 5 mm |
Length of Chain | 10 mm |
Function | Transmission Chain |
Structure | Roller Chain |
Width between Inner Plates | 3.18 mm |
Roller Diameter | 3.3 mm |
Plate Height | 5.8 mm |
Plate Thickness | 0.75 mm |
Bearing Pin Diameter | 2.31 mm |
Width Over Bearing Pin | 7.8 mm |
Avg Weight Per Meter | 0.13 Kg |
The Corrosion Resistance Stainless Steel Plated Chain American Series available with us is manufactured using superior raw material. We also use advanced technology in the manufacturing process of the chains. Therefore, our products match with the set industrial norms and standard of the industry. We also pack the products with standard material for complete safe delivery to the customers.
Feature:
Product Range:
1 ntl Ref no. | Pitch (P) | Width between Inner Plates (W) MIN | Roller Dia (D) MAX | Plate Height (H) Max |
Plate Thickness | Bearing Pin Dia (d) MAX | Width over bearing Pin (A) MAX | Width over joint Fasteners (B) MAX | Projected bearing Area (sq.cm) | Avg Weight per metre (Kg) | Tensile Strength (Kgf) MIN | ||||
IP (HI) MAX |
OP (H2) MAX |
IP m) |
OP (T2) |
NP | ZP | ZAC | |||||||||
25/01/13 | 6.35 | 3.18 | 3.3 | 5.8 | 5.25 | 0.75 | 0.75 | 2.31 | 7.8 | 9.6 | 0.11 | 0.13 | 360 | 300 | 250 |
35-1 | 9525 | 4.68 | 5.08 | 8.65 | 7.48 | 1.25 | 1.25 | 3.59 | 12.18 | 13.18 | 0.27 | 0.34 | 800 | 670 | 570 |
40-1 | 12.7 | 7.85 | 7.92 | 12 | 10.41 | 1.5 | 1.5 | 3.96 | 17.8 | 21.7 | 0.44 | 0.63 | 1440 | 1220 | 1030 |
41-1 | 12.7 | 6.3 | 7.8 | 9.6 | 8.3 | 1.3 | 1.3 | 3.6 | 14.8 | 18.7 | 0.3 | 0.4 | 680 | 570 | 490 |
View Complete details
Application | Automobile Industry |
Roller Diameter (mm) | 7.92 mm |
Chain Width (mm) | 5 mm |
Length of Chain | 10 mm |
Structure | Roller Chain |
Tensile Strength | Strong |
Material | Stainless Steel |
Plate Height | 12 mm |
Plate Thickness | 1.5-3.96 mm |
Bearing Pin Diameter | 32.3 mm |
Width Over Bearing Pin | 36.2 mm |
Width Over Joint Fasteners | 14.38 mm |
Our manufacturing unit is robust enough to manufacture a superior range of Corrosion Resistant Stainless Steel Chain. We obtain only pure and tested stainless steel to manufacture this range of chains. Our team of quality controllers continuously check the manufacturing process of the steel chains. It assures us to deliver a defect-free array of products to the customers.
Feature:
Product Range:
Intl Ref no. | Diamond Chain No. | Pitch (P) | Width between Inner Plates (W) MIN | Roller Dia (D) MAX |
Plate Height (H) Max | Plate Thickness | Bearing Pin Dia (d) MAX |
Width over bearing Pin (A) MAX | Width over joint Fasteners (B) MAX |
Transverse Pitch (P1) | Projected bearing Area (sq.cm) |
Avg Weight per metre (Kg) |
Tensile Strength (Kgf) MIN |
||
IP H1 (MAX) | OP H2 (Max) | IPT1 | OP T2 | - | |||||||||||
40-2 | D 08A 02 SS 01 | 12.7 | 7.85 | 7.92 | 12 | 10.4 | 1.5 | 3.96 | 32.3 | 36.2 | 14.38 | 0.88 | 1.25 | 2090 | |
50-2 | D 102 02 SS 01 | 15.875 | 9.4 | 10.16 | 15 | 13 | 2 | 5.08 | 37.9 | 44 | 18.11 | 1.42 | 2.05 | 3420 | |
60-2 | D 121 02 SS 01 | 19.05 | 12.58 | 11.91 | 18 | 16.6 | 2.4 | 5.94 | 49.8 | 54.4 | 2 2.78 | 2.08 | 3.01 | 4560 | |
80-2 | D 161 02 SS 01 | 25.4 | 15.75 | 15.88 | 24.1 | 20.8 | 3 | 7.92 | 62.7 | 68.1 | 29.29 | 3.54 | 4.17 | 7400 |
View Complete details