Mulund East, Mumbai, Maharashtra
GST No. 27AAAFD1492R1Z0
Call 08046045931 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Conveyor Type | Belt |
| Speed | 120 m/min |
| Length | 1-20 Feet |
| Application/Usage | Warehouses |
| Type | motorized |
| Usage/Application | Truck loading & unloading |
| Capacity | 20 to 50kg/mtr |
| Brand | DRIVES & DRIVES |
| Material | Mild Steel |
| Height | 2500 |
| Automation Grade | Automatic |
| Inclination | Horizontal, Inclined |
| Belt Width | 102 - 914 mm |
| Phase | Three Phase |
| Voltage | 440 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Speed | 2-3 m/s |
| Application/Usage | Material handling |
| Automation Grade | Automatic |
| Length | Customised |
| Type | Conveyor |
| Usage/Application | Material loading unloading |
| Capacity | Customised |
| Brand | Drives and Drives |
| Material | Mild Steel |
| Height | Customised |
| Inclination | Horizontal, Inclined |
| Design | Standard |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | 20MnCr5 |
| Capacity | 3-7 TPH |
| Type | Scrapping conveyors |
| Driven Type | Motor |
| Brand | D&D |
| Surface | Hardened |
| Alignment | straight |
| Design | forged |
| Length | 140-250mm |
View Complete details
| Material Handling Capacity | 100-150 kg per feet |
| Material | Stainless Steel |
| Usage/Application | Material Handling |
| Length | 20-40 feet |
| Conveying Length | 10-20 m |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1-2 ton |
| Structure | Belt / Chain Conveyor |
| Max Capacity | 3-4 ton |
| Maximum Height | Up-to 50 m |
| Usage/Application | Material Handling |
| Material | Stainless Steel |
| Material Of Bucket | Mild Steel, Stainless Steel, Plastic |
| Length Feet | Up-to 160 feet |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Brand | D&D |
| Capacity | 90-545 |
| Type | overhead conveyor |
| Design | Standard |
| Material Handling Capacity | 90-545 |
View Complete details
| Material | Stainless Steel |
| Speed | 1-2 m/s |
| Capacity | 800 Kg |
| Length | 20-40 ft |
| Inclination | Horizontal, Inclined, Vertical |
| Country of Origin | Made in India |
View Complete details
| Material Handling Capacity | 100-150 kg per feet |
| Material | Stainless Steel |
| Usage/Application | Material Handling |
| Is It Variable Speed | Variable Speed |
| Length | 20-40 feet |
| Conveying Length | 10 - 30 m |
| Country of Origin | Made in India |
View Complete details