Mulund East, Mumbai, Maharashtra
GST No. 27AAAFD1492R1Z0
Call 08046045931 88% Response Rate
Capacity | 1-2 ton |
Max Capacity | 3-4 ton |
Structure | Belt / Chain Conveyor |
Maximum Height | Up-to 50 m |
Usage/Application | Material Handling |
Material | Stainless Steel |
Material Of Bucket | Mild Steel, Stainless Steel, Plastic |
Length Feet | Up-to 160 feet |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Material Handling Capacity | 100-150 kg per feet |
Material | Stainless Steel |
Length | 20-40 feet |
Usage/Application | Material Handling |
Conveying Length | 10-20 m |
Country of Origin | Made in India |
View Complete details
Brand | D&D |
Capacity | 90-545 |
Type | overhead conveyor |
Design | Standard |
Material Handling Capacity | 90-545 |
View Complete details
Material | Stainless Steel |
Speed | 1-2 m/s |
Capacity | 800 Kg |
Length | 20-40 ft |
Inclination | Horizontal, Inclined, Vertical |
Country of Origin | Made in India |
View Complete details
Material Handling Capacity | 100-150 kg per feet |
Material | Stainless Steel |
Length | 20-40 feet |
Usage/Application | Material Handling |
Conveying Length | 10 - 30 m |
Is It Variable Speed | Variable Speed |
Country of Origin | Made in India |
View Complete details
Capacity | 3-7 TPH |
Brand | D&D |
Driven Type | Motor |
Type | Scrapping conveyors |
Material | 20MnCr5 |
Length | 140-250mm |
Surface | Hardened |
Design | forged |
Alignment | straight |
View Complete details