Mulund East, Mumbai, Maharashtra
GST No. 27AAAFD1492R1Z0
Call 08046045931 88% Response Rate
Product Brochure
Model Number | DD/2500/550 |
Power Source | Hand Operated |
Loading Capacity | 2500 Kg |
Max Lifting Height | 200 mm |
Wheel Material | Nylon |
Min Fork Height | 85 mm |
Max Fork Height | 200 mm |
Lift Drive / Actuation | Hand |
Color | Yellow |
Brand | Drives & Drives |
Approvals/Certifications | CE |
Fork Width | 550 mm |
Weight | 60 Kg |
View Complete details
Function Type | Automatic |
Equipment Type | Hydraulic Dock Levelers |
Degree of Incline (degree) | 6 to 7 Degree |
Warranty | 12 months |
Brand | Drives & Drives |
Capacity | 30,000 - 45,000 lbs |
Color | Yellow |
View Complete details
Brand | Drives & Drives |
Capacity | 4.5 Tons |
Working Height | 20 feet, 15 feet, 30 feet |
Running Mode | Moving |
Rated Loading Capacity | 200 Kg |
Lift Drive | Hydraulic Lift |
View Complete details
Capacity(ton) | 1-2 ton |
Usage/Application | Material shifting from shop floor to up stairs |
Operating Height | 10 feet, 30 feet |
AMC/After Sales Service | Required |
Warranty | 12 Months |
Material | Steel |
Door Style | Manual(Caged) |
Number of Floors | 1-4 |
Features | Hydraulic,Electric |
Drive Technology | Hydraulic |
Drive Type | AC |
Installation Provided | Yes |
View Complete details