Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | DD/2500/550 |
Power Source | Hand Operated |
Loading Capacity | 2500 Kg |
Max Lifting Height | 200 mm |
Wheel Material | Nylon |
Min Fork Height | 85 mm |
Lift Drive / Actuation | Hand |
Max Fork Height | 200 mm |
Color | Yellow |
Brand | Drives & Drives |
Approvals/Certifications | CE |
Fork Width | 550 mm |
Weight | 60 Kg |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Color | Blue, Yellow |
Material | HDPE |
Capacity | 200-300 kg |
Shape | Square |
Size | 800 x 1200 x 160 mm, 1000 x 1200 x 160 mm, 1200 x 1200 x 160 mm |
Product Price :Get Latest Price
Product Details:Function Type | Automatic |
Equipment Type | Hydraulic Dock Levelers |
Degree of Incline (degree) | 6 to 7 Degree |
Warranty | 12 months |
Brand | Drives & Drives |
Capacity | 30,000 - 45,000 lbs |
Color | Yellow |
Product Price :Get Latest Price
Product Details:Capacity(ton) | 1-2 ton |
Usage/Application | Material shifting from shop floor to up stairs |
Operating Height | 10 feet, 30 feet |
AMC/After Sales Service | Required |
Warranty | 12 Months |
Material | Steel |
Door Style | Manual(Caged) |
Number of Floors | 1-4 |
Features | Hydraulic,Electric |
Drive Technology | Hydraulic |
Drive Type | AC |
Installation Provided | Yes |
Product Price :Get Latest Price
Product Details:Brand | Drives & Drives |
Capacity | 4.5 Tons |
Working Height | 20 feet, 15 feet, 30 feet |
Running Mode | Moving |
Rated Loading Capacity | 200 Kg |
Lift Drive | Hydraulic Lift |
Explore More Products
4.2/5
Rated by 11 Users
© Drives & Drives. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited