Mulund East, Mumbai, Maharashtra
GST No. 27AAAFD1492R1Z0
Call 08046045931 72% Response Rate
Send Enquiry
Product Brochure
| Material | Mild Steel |
| Lifting Capacity | 3 to 15 Ton |
| Deck Length | 2700mm |
| Function Type | Automatic |
| Equipment Type | Hydraulic Dock Levelers |
| Operation | Hydraulic |
| Platform Size (LxW) | 2700 x 2000 mm |
| Lip Length | 400 mm |
| Dock Height | 1200 mm |
| Degree of Incline (degree) | 6 to 7 Degree |
| Warranty | 12 months |
| Voltage | 380 V |
| Brand | Drives & Drives |
| Frequency Range | 50 Hz |
| Power | 1.5 Kw |
| Phase | Three Phase |
| Corrosion Resistant | Yes |
| Capacity | 3 - 15 Ton |
| Color | Yellow/Blue/Orange |
View Complete details
Product Brochure
| Loading Capacity | 2500 Kg |
| Power Source | Hand Operated |
| Model Number | DD/2500/550 |
| Max Lifting Height | 200 mm |
| Wheel Material | Nylon |
| Min Fork Height | 85 mm |
| Max Fork Height | 200 mm |
| Lift Drive / Actuation | Hand |
| Color | Yellow |
| Brand | Drives & Drives |
| Approvals/Certifications | CE |
| Fork Width | 550 mm |
| Weight | 60 Kg |
Additional Information:
View Complete details
Product Brochure
| Brand | Drives & Drives |
| Capacity | 4.5 Tons |
| Working Height | 20 feet, 30 feet, 15 feet |
| Running Mode | Moving |
| Rated Loading Capacity | 200 Kg |
| Lift Drive | Hydraulic Lift |
View Complete details
Product Brochure
| Usage/Application | Material shifting from shop floor to up stairs |
| Operating Height | 30 feet, 10 feet |
| AMC/After Sales Service | Required |
| Material | Steel |
| Warranty | 12 Months |
| Door Style | Manual(Caged) |
| Number of Floors | 1-4 |
| Features | Hydraulic,Electric |
| Drive Technology | Hydraulic |
| Drive Type | AC |
| Installation Provided | Yes |
View Complete details