Mulund East, Mumbai, Maharashtra
GST No. 27AAAFD1492R1Z0
Call 08046045931 81% Response Rate
Model Range | AL 08 22 - AL 08 88 |
Tensile Strength (Kgf) MIN | 1410 - 5640 |
Color | Black |
Pitch (P) | 12.7 |
Pin Dia (d) MAX | 3.98 mm |
Plate Height (H) MAX | 12.07 mm |
Plate Thickness (T) MAX | 1.61 mm |
Hole Dia (D) MIN | 4.01 mm |
Width Over Bearing Pin (A) MAX | 8.6 - 27.8 mm |
Avg. Weight Per Metre (Kg) | 0.36 - 1.52 |
The Leaf Chain manufactured by us is widely sought in the market for unique features. Our team of professionals procure only factory-tested raw material in order to manufacture the Leaf Chains. Our chains are widely available in various specifications catering to needs and requirements of esteemed customers. We scrutiny the products on the basis of various parameters, which are recommended by respective authorities.
Feature:
Diamond Chain No. | Lacing Pattern |
Pitch (P) |
Pin Dia (d) MAX | Plate Height (H) MAX |
Plate Thickness (T) MAX |
Hole Dia (D) MIN | Width Over Bearing Pin (A) MAX |
Avg. Weight Per Metre (Kg) | Tensile Strength (Kgf) MIN |
AL 08 22 | 2 X 2 | - |
- |
- |
- |
- |
8.6 | 0.36 | 1410 |
AL 08 23 | 2 X 3 | - |
- |
- |
- |
- |
10.2 | 0.46 | 1410 |
AL 08 34 | 3 X 4 | - |
- |
- |
- |
- |
13.4 | 0.64 | 2115 |
AL 08 44 | 4 X 4 | 12.7 | 3.98 | 12.07 | 1.61 | 4.01 | 15 | 0.74 | 2820 |
AL 08 46 | 4 X 6 | - |
- |
- |
- |
- |
18.2 | 0.93 | 2820 |
AL 08 66 | 6 X 6 | - |
- |
- |
- |
- |
21.4 | 1.1 | 42 30 |
AL 08 88 | 8 X 8 | - |
- |
- |
- |
- |
27.8 | 1.52 | 5640 |
View Complete details
Material | Stainless Steel |
Chain Width (mm) | 5 mm |
Function | Transmission Chain |
Tensile Strength | Strong |
Product Range | BL0822 - BL0888 |
Pitch | 12.7 Inch |
Pin Dia (d) MAX | 5.09 Inch |
Leveraging on our quality approach, we have been able to manufacture and supply a superior range of Stainless Steel Leaf Chain. This range of products is carefully made using the latest technology emerged in the industry. Our production team is expert enough to manufacture the chains in various customized specifications. The chains offered by us work for a long period of time without any lubrication.
Feature:
Intl Ref No. | Diamond Chain No. | Lacing Pattern |
Pitch (P) |
Pin Dia (d) MAX | Plate Height (H) MAX |
Plate Thickness (T) MAX |
Hole Dia (D) MIN | Width Over Bearing Pin (A) MAX |
Avg. Weight Per Metre (Kg) | Tensile Strength (Kgf) MIN |
BL 422 | BL0822 | 2 X 2 | - | - |
- |
- |
- |
11 | 0.59 | 2270 |
BL 423 | BL0823 | 2 X 3 | - | - |
- |
- |
- |
13.1 | 0.75 | 2270 |
BL 434 | BL0834 | 3 X 4 | - | - |
- |
- |
- |
17.4 | 1.03 | 3400 |
BL 444 | BL0844 | 4 X 4 | 12.7 | 5.09 | 12.07 | 2.08 | 5.12 | 19.5 | 1.16 | 4540 |
BL 446 | BL0846 | 4 X 6 | - |
- |
- |
- |
- |
23.75 | 1.47 | 4540 |
BL 466 | BL0866 | 6 X 6 | - |
- |
- |
- |
- |
27.99 | 1.72 | 6800 |
BL 488 | BL0888 | 8 X 8 | - |
- |
- |
- |
- |
36.4 | 2.29 | 9080 |
Additional Information:
View Complete details
Material | Stainless Steel |
Structure | Roller Chain |
Tensile Strength | Strong |
Color | Grey |
Pitch | 12.7 inch |
Pin Dia (D) MAX | 4.45 inch |
Plate Height (H) MAX | 10.9 inch |
We have created an example by manufacturing Leaf Chains. Ll Standard Series owing to the set industrial norms and standard of the industry. To make products durable and standard, we use quality-approved raw material in the manufacturing process of the leak chains. Our experienced quality controllers examine the chains on the basis of various well-defined parameters. Therefore our products are widely used all over the country in various industrial applications.
Feature:
Intl Ref No. | Diamond Chain No. | Lacing Pattern |
Pitch (P) |
Pin Dia (D) MAX | Plate Height (H) MAX | Plate Thickness (T) MAX | Hole Dia (D) MIN | Width Over Bearing Pin (A) MAX | Avg. Weight Per Metre (Kg) | Tensile Strength (Kg) MIN |
LL 08 22 | LL 08 22 | 2 X 2 | - | - | - | - | - | 7.6 | 0.36 | 1810 |
LL 08 23 | LL 08 23 | 2 X 3 | - | - | - | - | - | 8.95 | 0.42 | 1810 |
LL 08 34 | LL 08 34 | 3 X 4 | - | - | - | - | - | 11.65 | 0.58 | 2370 |
LL 08 44 | LL 08 44 | 4 X 4 | 12.7 | 4.45 | 10.9 | 1.3 | 4.46 | 13 | 0.67 | 3170 |
LL 08 46 | LL 08 46 | 4 X 6 | - | - | - | - | - | 15.7 | 0.82 | 3170 |
LL 08 66 | LL 08 66 | 6 X 6 | - | - | - | - | - | 1840 | 0.97 | 4540 |
LL 08 88 | LL 08 88 | 8 X 8 | - | - | - | - | - | 23.8 | 1.34 | 6050 |
View Complete details