Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Alloy Steel |
Usage/Application | Industrial |
Size/Capacity | 500 to 3000 Kg |
Brand | Drives & Drives |
Jaw Opening | 0-100 mm |
Net Weight | 2.5-33 Kg |
Proof Load | 15.68-196 Kn |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Material | Alloy Steel |
Usage/Application | Industrial |
Brand | Drives & Drives |
Capacity | 0.8 Ton |
Jaw Opening | 0-25 mm |
Model Name/Number | HCLB008 |
Net Weight | 2.5 kg |
Proof Load | 15.68 kN |
Explore More Products
4.2/5
Rated by 11 Users
© Drives & Drives. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited