Mulund East, Mumbai, Maharashtra
GST No. 27AAAFD1492R1Z0
Call 08046045931 81% Response Rate
Product Brochure
Material | Alloy Steel |
Usage/Application | Industrial |
Size/Capacity | 500 to 3000 Kg |
Brand | Drives & Drives |
Jaw Opening | 0-100 mm |
Net Weight | 2.5-33 Kg |
Proof Load | 15.68-196 Kn |
View Complete details
Material | Alloy Steel |
Usage/Application | Industrial |
Brand | Drives & Drives |
Capacity | 0.8 Ton |
Jaw Opening | 0-25 mm |
Model Name/Number | HCLB008 |
Net Weight | 2.5 kg |
Proof Load | 15.68 kN |
View Complete details