Mulund East, Mumbai, Maharashtra
GST No. 27AAAFD1492R1Z0
Call 08046045931 87% Response Rate
Product Brochure
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Cartec |
Product Range | C820X30 |
Weight | 73 - 575 Kg |
Capacity | 1.5 to 6.7 ton |
Code | M-WLL | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Welding Thickness | Weight |
C820X04 | 4,0 | 14 | 65 | 48 | 29 | 134 | 14 | 60 | 79 | HV 4-3 | 73 |
C820X067 | 6,7 | 20 | 83 | 60 | 39 | 169 | 16 | 88 | 103 | HV 5,5+3 | 180 |
C820X10 | 10,0 | 22 | 96 | 65 | 48 | 196 | 19,5 | 98 | 118 | HV 6+4 | 300 |
C820X16 | 16,0 | 31 | 126 | 90 | 55 | 264 | 29 | 127 | 155 | HV 8,5 +4 | 575 |
C820X30 | 30,0 | 42 | 175 | 130 | 79 | 371 | 45 | 157 | 217 | HV 15+4 | 1600 |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Cartec |
Capacity | 1.5 - 16 Ton |
Material | Stainless Steel |
Model | C830X016 |
Weight | 39 - 928 Kg |
Code without Spring | Code of Spring | W.L.L (t) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Welding Thickness | Weight Kg |
C830X015 | C830X015M | 1,5 | 14 | 65 | 38 | 25 | 66 | 16 | 31 | 79 | HV 5-3 | 39 |
C830X025 | C830X025M | 2,5 | 16 | 75 | 45 | 27 | 77 | 18 | 34,5 | 91 | HV 7-3 | 59 |
C830X040 | C830X040M | 4,0 | 18 | 84 | 51 | 32 | 87 | 20 | 40 | 102 | HV 8+3 | 87 |
C830X067 | C830X067M | 6,7 | 24 | 117 | 67,3 | 44 | 115 | 26 | 58,5 | 141 | HV 12 +4 | 223 |
C830X010 | C830X010M | 10,0 | 31 | 126 | 67 | 55 | 129 | 28,5 | 70,5 | 157 | HV 16+4 | 333 |
C830X016 | C830X016M | 16,0 | 45 | 174 | 100 | 69 | 190 | 42 | 87 | 219 | HV 25+6 | 928 |
View Complete details
Material | Stainless Steel |
Brand | Drives & Drives |
Model Name/Number | C80415 |
Weight | 0.39 - 5.85 Kg |
Color | Red, Yellow |
Capacity | 1 to 15 Ton |
With the help of our experienced engineers, we are able to design and develop a vast array of Weld Type Attachment Point. Offered points are manufactured utilizing superior-grade raw-material and cutting-edge technologies. Post-production, these products undergo stringent quality-tests performed by our experienced personnel. This range is widely used in various industrial applications.
Features:
Code | With Spring | Size (mm) | Weight | W.L.L | ||||||
A | B | C | D | E | F | I | ||||
C80401 | 80401M | 35 | 39 | 36 | 13 | 28 | 70 | 33 | 0,39 | 1,12 |
C80402 | 80402M | 38 | 39 | 36 | 13 | 28 | 70 | 33 | 0,39 | 2 |
C80403 | 80403M | 42 | 45 | 43 | 17 | 34 | 86 | 37 | 0,70 | 3,15 |
C80405 | 80405M | 60 | 55 | 50 | 22 | 44 | 107 | 55 | 1,50 | 5,3 |
C80408 | 80408M | 70 | 70 | 65 | 26 | 53 | 127 | 70 | 2,60 | 8 |
C80415 | 80415M | 90 | 97 | 90 | 34 | 17 | 92 | 5,85 | 15 |
View Complete details
Product Brochure
Surface Finishing | Color Coated |
Model Name/Number | C80230 |
Brand | Cartec |
Material | Stainless Steel |
Weight (Kg) | 100 to 1400 |
Size Range | M6 - M30 |
Code | Size DxL (mm) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) | Weight (Kg) |
C80206 | M6 | 25 | 45 | 25 | 10 | 10 | 45 | 100 |
C80208 | M8 | 25 | 45 | 25 | 10 | 10 | 45 | 100 |
C80210 | M10 | 25 | 45 | 25 | 10 | 10 | 45 | 100 |
C80212 | M12 | 35 | 63 | 35 | 14 | 14 | 62 | 260 |
C80214 | M14 | 35 | 63 | 35 | 14 | 14 | 62 | 260 |
C80216 | M16 | 35 | 63 | 35 | 14 | 14 | 62 | 260 |
C80218 | M18 | 50 | 90 | 50 | 20 | 20 | 90 | 750 |
C80220 | M20 | 50 | 90 | 50 | 20 | 20 | 90 | 750 |
C80224 | M24 | 50 | 90 | 50 | 20 | 20 | 90 | 750 |
C80227 | M27 | 60 | 108 | 65 | 24 | 24 | 109 | 1400 |
C80230 | M30 | 60 | 108 | 65 | 24 | 24 | 109 | 1400 |
View Complete details
Product Brochure
Material | Stainless Steel |
Capacity | 30 - 50 Ton |
Model | C825X50 |
Surface Finish | Color Coated |
Brand | Drives & Drives |
Weight | 61 - 202 Kg |
Code | W.L.L (t) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | L (mm) | M (mm) | N (mm) | Welding Thickness (HV+A) |
C825X30 | 30 | 180 | 400 | 130 | 42 | 75 | 41 | 194 | 255 | 159 | 80 | 30 | 120 | HV 15+-4 |
C825X50 | 50 | 270 | 650 | 230 | 70 | 100 | 55 | 339 | 407 | 224 | 100 | 36 | 200 | HV 25+8 |
View Complete details
Material | Mild Steel |
Usage/Application | Industrial |
Brand | Drives & Drives |
Surface Finish | Color Coated |
Weight | 61 - 202 kg |
Model | C825X30 |
Capacity | 30 - 50 Ton |
Code | W.L.L (t) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | L (mm) | M (mm) | N (mm) | Welding Thickness | Weight (Kg) |
C825X30 | 30 | 180 | 400 | 130 | 42 | 75 | 41 | 194 | 255 | 159 | 80 | 30 | 120 | HV 15+-4 | 61 |
C825X50 | 50 | 270 | 650 | 230 | 70 | 100 | 55 | 339 | 407 | 224 | 100 | 36 | 200 | HV 25+8 | 202 |
Additional Information:
View Complete details